| Name | Organization | Car-Part Inventory |
||
|---|---|---|---|---|
| ARA | URG | NARD | ||
| A Auto Parts | ||||
| AAA Foreign Auto Parts and Salvage | X | |||
| AA-Row Auto Wreckers | ||||
| Airport Auto Wrecking | X | |||
| All Foreign Auto Parts | X | |||
| All Japanese | X | |||
| Any and All Auto Parts | X | |||
| Atlas Towing Service, Inc. | X | |||
| B & R Auto Wrecking, Las Vegas | X | |||
| D & D Dismantlers, Inc. | ||||
| D & S Auto & Truck Dismantling | ||||
| X | ||||
| Excalibur Auto Parts | ||||
| Las Vegas Auto Parts & Salvage | X | |||
| LKQ of Nevada | X | X | ||
| LKQ Reno | X | |||
| Nevada Pic-A-Part | X | |||
| Pic N Save A/R, Inc. | X | |||
| R & R Auto Salvage | ||||
| Reno Auto Wrecking | X | |||
| Sparks Auto Wrecking | X | |||
| Southern Nevada Auto Parts | ||||
| Southwest Auto Wrecking | X | |||
| Steering Columns Etc | ||||
| TNH Auto Wrecking | X | |||
| Tiger Auto Body Parts, Inc. | ||||
CAR = ARA Certified Automotive Recyclers Program
GS = ARA Gold Seal Program
URG 6000, 7000, and 8000 certifications are modeled after
the ISO 6000, 7000, and 8000 standards repectively.
© 1997 - 2013 Car-Part.com